FSA 135 R
Price range: $529.99 through $1,052.97
For professional landscapers seeking a game-changing, battery-powered trimmer in a loop-handle design, the FSA 135 R delivers. With the same proven drive and cutting components found in STIHL professional gas trimmers and powered by a brushless motor, the FSA 135 R provides professional cutting performance with the added benefits of low noise and zero exhaust emissions. With three performance settings, this trimmer is versatile enough for a range of cutting applications. Its weather-resistant design means it’s built for tough professional work, and its quiet operation maximizes productivity by extending working hours into the early morning and late evenings.
Description
Product Details
- Tool only without battery and charger
- High-powered battery trimmer/brushcutter for professionals
- Loop handle supports trimming in tight spaces
- Durable air filter with metal mesh for optimum engine cooling
- Prepared for use with a Smart Connector 2 A
- Can be used with different cutting tools depending on requirements
This battery-powered loop-handle trimmer delivers premium performance packed in a durable, lightweight design.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 1.20 kW |
| Power | 1.340 BHP 1) |
| Power | 1.3 BHP 1) |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Device weight without battery | 9.5 lb 2) |
| Cutting circle diameter | 16.5 in |
| Max. battery working time AP 20 with line mowing head (Name_143) | 13 min 3) |
| Min. battery working time AP 20 with plastic blade mowing head | 22 min 3) |
| Min. battery working time AP 200 with line mowing head | 17 min 3) |
| Max. battery working time AP 200 with line mowing head | 28 min 3) |
| Min. battery working time AP 200 S with line mowing head | 17 min 3) |
| Max. battery working time AP 200 S with line mowing head | 28 min 3) |
| Min. battery working time AP 30 with line mowing head | 24 min 3) |
| Min. battery working time AP 30 with plastic blade mowing head | 43 min 3) |
| Min. battery working time AP 300 with line mowing head | 19 min 3) |
| Max. battery working time AP 300 with line mowing head | 36 min 3) |
| Min. battery working time AP 300 S with line mowing head | 25 min 3) |
| Max. battery working time AP 300 S with line mowing head | 45 min 3) |
| Min. battery working time AP 500 S with line mowing head | 30 min 3) |
| Max. battery working time AP 500 S with line mowing head | 54 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 170 min 3) |
| Min. battery working time AR 2000 L with line mowing head | 96 min 3) |
| Min. battery working time AR 3000 L with line mowing head | 138 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 234 min 3) |
| Device length without cutting tool | 7.2 in |
| Vibration value on the left in right-handed operation | 9.5 ft/s² 4) |
| Vibration value on the left in right-handed operation | 12.1 ft/s² 4) |
| Vibration value on the right in right-handed operation | 5.9 ft/s² 4) |
| Vibration value on the right in right-handed operation |
1)Mechanical power as comparative value to petrol appliance2)without cutting tool and protection3)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode4)K-value according to RL 2006/42/EG = 2 m/s²
Additional information
| Battery Options | Tool Only, Tool with 2 x ALLPRO AP 300.0 P Batteries and AL 1602 Charger, Tool with ALLPRO AP 300.0 P Battery and AL 301 Charger, Tool with ALLPRO AP 300.0P Battery and AL 501 Charger |
|---|




















