BGA 86
Price range: $249.99 through $1,102.96
The BGA 86 battery-powered handheld blower gives you the power you need to take on tough blowing tasks. A brushless motor allows for quiet operation and an excellent power-to-weight ratio. Its well-balanced design and optimized controls make it easy to use, whether you are right or left-handed. The BGA 86 professional handheld blower is a great option for pros as well as homeowners.
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Description
A powerful, lightweight battery-powered blower, the BGA 86 is great for those who desire a professional-grade product.
Product Details
- Very high-power battery blower
- Tool only without battery and charger
- For professional use, especially on playing fields or car parks
- For removing leaves, cuttings, and dirt
- Perfectly balanced power tools for ease of use
- Infinitely variable speed control allows you to adjust the blowing power
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | ALLPRO 300 |
| Blowing force with round nozzle | 15 N 1) |
| Device weight without battery | 6.2 lb |
| Max. air velocity with round nozzle | 226.4 ft/s |
| Max. air velocity with round nozzle | 154 mph |
| Max. air velocity with flat nozzle | 249.3 ft/s |
| Max. air velocity with flat nozzle | 170 mph |
| Air throughput with round nozzle | 459.1 ft³/min |
| Air throughput with round nozzle | 458 cf/min |
| Air throughput with flat nozzle | 417.9 ft³/min |
| Air throughput with flat nozzle | 418 cf/min |
| Min. battery working time AP 100 | 11 min 2) |
| Max. battery working time AP 100 | 35 min 2) |
| Min. battery working time AP 100.0 P | 9 min 2) |
| Max. battery working time AP 100.0 P | 58 min 2) |
| Min. battery working time AP 20 | 14 min 2) |
| Max. battery working time AP 20 | 81 min 2) |
| Min. battery working time AP 20.1 | 14 min 2) |
| Max. battery working time AP 20.1 | 81 min 2) |
| Min. battery working time AP 200 | 18 min 2) |
| Max. battery working time AP 200 | 105 min 2) |
| Min. battery working time AP 200 S | 18 min 2) |
| Max. battery working time AP 200 S | 105 min 2) |
| Min. battery working time AP 200.0 P | 19 min 2) |
| Max. battery working time AP 200.0 P | 120 min 2) |
| Min. battery working time AP 30 | 25 min 2) |
| Max. battery working time AP 30 | 144 min 2) |
| Min. battery working time AP 30.1 | 25 min 2) |
| Max. battery working time AP 30.1 | 144 min 2) |
| Min. battery working time AP 300 | 21 min 2) |
| Max. battery working time AP 300 | 120 min 2) |
| Min. battery working time AP 300 S | 26 min 2) |
| Max. battery working time AP 300 S | 150 min 2) |
| Min. battery working time AP 300.0 P | 29 min 2) |
| Max. battery working time AP 300.0 P | 185 min 2) |
| Min. battery working time AP 500 S | 31 min 2) |
| Max. battery working time AP 500 S | 175 min 2) |
| Max. battery working time AR 2000 L | 588 min 2) |
| Min. battery working time AR 2000 L | 90 min 2) |
| Min. battery working time AR 3000 L | 135 min 2) |
| Max. battery working time AR 3000 L | 877 min 2) |
| Sound pressure level 15 m distance | 58 dB(A) 3) |
Hazard Warnings
Proposition 65 – EnglishThis product contains chemicals known to the State of California to cause cancer and reproductive harm. www.P65Warnings.ca.gov
General Power ToolImproper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only. Improper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only.
Additional information
| Battery Options | Tool Only, Tool w/ ALLPRO AP 300.0 P Battery and AL 301 Charger, Tool with 2 x ALLPRO 300 Batteries and AL 301 Charger, Tool with 2x ALLPRO 300.0 P Batteries and AL 501 Charger, Tool with ALLPRO AP 300.0P Battery and AL 501 Charger |
|---|























